Salary : 600 / Day(s) off : 4
Personal details | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Filipino | ||||||||||||||||
Religion | Catholic | ||||||||||||||||
Spoken Languages(s) | Array | ||||||||||||||||
Education | High School | ||||||||||||||||
Date of Birth | 01/11/1987 | ||||||||||||||||
Age | 37 | ||||||||||||||||
Height / Weight | 157 cm / 60 kg | ||||||||||||||||
Siblings | 4 | ||||||||||||||||
Marital Status | Married | ||||||||||||||||
Children | 4 | ||||||||||||||||
Experience | |||||||||||||||||
|
|||||||||||||||||
Preference | |||||||||||||||||
|
|||||||||||||||||
Rating | |||||||||||||||||
|
|||||||||||||||||
Qualified to Perform | |||||||||||||||||
Domestic Helper | |||||||||||||||||
Reason in working as Domestic helper | |||||||||||||||||
To support my family and earn more money for my children | |||||||||||||||||
Special Aptitudes and Performance skills | |||||||||||||||||
Trustworthy, Responsible, Hardworking | |||||||||||||||||
Remarks | |||||||||||||||||
FPPAM 009 MARY GRACE SULIT TOLENTINO Mrs Grace Tolentino 30 yrs of age, married with 3 children has experience in Macau only 16 days, she went home because her employer didn't give her proper food and over work. She served 1 family (Madam/Sir) with 2 children (5 y/o and 7 mths old baby boy). Her focus is to take care of the 7 months old baby boy whenever she's free she do the household chores like laundry, washing, cleaning, ironing of clothes. She also experience here in the Philippines as all around housemaid she served 2 different families. She took care of 50 yrs old disabled man (Paralyzed) and 12 y/o boy and 10 y/o girl. She also did cooking of Filipino food. |